| Ranking | Country | 2011 Output (Tons) | 2010 Output (Tons) | Percent World Production |
| 1 | China | 380 | 341 | 13.6% |
| 2 | Australia | 272 | 260 | 9.8% |
| 3 | USA (Nevada) | 243 | 236 | 8.7% |
| 4 | South Africa | 221 | 209 | 7.9% |
| 5 | Russia | 205 | 197 | 7.4% |
| 6 | Peru | 156 | 163 | 5.6% |
| 7 | Ghana | 102 | 92 | 3.7% |
| 8 | Canada | 101 | 91 | 3.6% |
| 9 | Indonesia | 97 | 128 | 3.5% |
| 10 | Mexico | 82 | 72 | 2.9% |
| |
Rest of the world | 930 | |
33.3% |
| |
Total world gold production | 2789 | |
|
Copyright © 1994-2013 Mine-Engineer.Com All Rights Reserved |